Recharge Vs Electronics : Which Is Better in MLM?
In our previous articles about Recharge and Electronics, we have seen information about these MLM products and PROs and CONs of having these MLM products in your MLM.
In this article, we will see a quick comparison between Recharge and Electronics as MLM Products.
Below is the comparison of these products.
Features | Recharge | Electronics |
---|---|---|
Investment for 200 Qty. | 40,000 to 70,000 | Huge, Heavily Vary |
Popularity | Nobody wants to trust a new brand with their money where they can buy from other well established options | Popular, but people trust big brands in market |
Usability (If user want to use) | Maximum Discount 5-7% that others also provides | Useful |
Common Issues | Paytm, Freecharge, Yatra, MakeMyTrip, OYO are better options for users | Poor quality, Service related issues |
Vendor Limitation | They can not match the level of investment needed to provide significant discount / cashbacks | Low margin, Very High Competition |
We hope this article will be helpful for you in deciding whether you should choose Recharge as your MLM product or Electronics as your MLM Product.